Monsters in MoonMarsh

LilyPlain CloudMarsh DunHuang MoonMarsh MountRing LifeOasis
SunsetPond KunLun PenglaiIsland CrescentSpring CelestialMount Glacier
YadaMaze MountBuddhas DarkMarsh SpringMarsh CelestialMarsh CrescentMarsh


Pirate
Level HP Damage Dodge Location Map
50 26100 550-608 72 183,101 MoonMarsh
Vicious Tao
Level HP Damage Dodge Location Map
55 29775 620-685 73 240,41 MoonMarsh
56 59550 744-822 73 50,93 MoonMarsh
57 65535 868-959 73 67,119 MoonMarsh
58 65535 991-1096 73 88,152 MoonMarsh
Foxy Tao
Level HP Damage Dodge Location Map
61 65535 805-890 83 112,170 MoonMarsh
62 65535 940-1039 83 114,157 MoonMarsh
63 65535 1074-1187 83 131,141 MoonMarsh
BeldAbbott
Level HP Damage Dodge Location Map
65 38682 720-796 87 167,136 MoonMarsh
66 65535 864-955 87 93,77 MoonMarsh
67 65535 1008-1115 87 117,104 MoonMarsh
68 65535 1152-1274 87 145,117 MoonMarsh
Adagio
Level HP Damage Dodge Location Map
70 49931 794-877 94 20,253 MoonMarsh
71 65535 952-1053 94 20,253 MoonMarsh
72 65535 1111-1228 94 20,253 MoonMarsh
73 65535 1270-1404 94 20,253 MoonMarsh
Pirate
Level HP Damage Dodge Location Map
80 65535 910-1006 73 183,101 MoonMarsh