Monsters in KunLun

LilyPlain CloudMarsh DunHuang MoonMarsh MountRing LifeOasis
SunsetPond KunLun PenglaiIsland CrescentSpring CelestialMount Glacier
YadaMaze MountBuddhas DarkMarsh SpringMarsh CelestialMarsh CrescentMarsh


Butcher
Level HP Damage Dodge Location Map
25 12192 150-307 42 1174,858 KunLun
Chef
Level HP Damage Dodge Location Map
75 55419 854-944 98 972,977 KunLun
76 65535 1025-1133 98 981,920 KunLun
77 65535 1196-1322 98 1103,1042 KunLun
78 65535 1366-1510 98 1156,886 KunLun
Severed Sam
Level HP Damage Dodge Location Map
80 59748 910-1006 108 1192,925 KunLun
81 65535 1092-1207 108 1123,814 KunLun
82 65535 1274-1408 108 977,764 KunLun
83 65535 1456-1609 108 874,818 KunLun
Troglodyte
Level HP Damage Dodge Location Map
85 65535 1054-1165 112 893,812 KunLun
86 65535 1264-1397 112 827,811 KunLun
87 65535 1475-1630 112 696,742 KunLun
88 65535 1686-1863 112 985,688 KunLun
Malfeasant
Level HP Damage Dodge Location Map
90 65535 1092-1207 114 932,644 KunLun
91 65535 1310-1448 114 885,571 KunLun
92 65535 1528-1689 114 765,545 KunLun
93 65535 1747-1931 114 667,532
KunLun