Home » Guide » Monsters in CloudMarsh

Monsters in CloudMarsh

Key Words: ct,monster,cloudmarsh



Izzy
Level HP Damage Dodge Location Map
15 4240 157-174 33 618,718 CloudMarsh
16 8480 189-209 33 682,553 CloudMarsh
17 10600 220-244 33 619,634 CloudMarsh
18 12720 252-278 33 572,451 CloudMarsh

SandDemon
Level HP Damage Dodge Location Map
15 4240 80-174 33 0526,0392 CloudMarsh
16 8480 189-209 33 0682,0553 CloudMarsh
17 10600 220-244 33 0619,0634 CloudMarsh
18 12720 252-278 33 0572,0451 CloudMarsh

Ladykiller
Level HP Damage Dodge Location Map
20 8768 204-225 38 482,300 CloudMarsh
21 17536 245-270 38 350,337 CloudMarsh
22 21920 285-315 38 394,394 CloudMarsh
23 26304 326-360 38 235,260 CloudMarsh

Butcher
Level HP Damage Dodge Location Map
25 12192 278-307 42 1174,858 CloudMarsh
26 24384 333-368 42 195,263 CloudMarsh
27 30480 389-430 42 439,548 CloudMarsh
28 36576 444-491 42 350,523 CloudMarsh

SlyTao
Level HP Damage Dodge Location Map
27 12384 279-309 46 335,490 CloudMarsh
28 24768 335-371 46 291,477 CloudMarsh
29 30960 391-432 46 187,338 CloudMarsh
30 37152 447-494 46 360,203 CloudMarsh

Sophist
Level HP Damage Dodge Location Map
30 11880 315-348 57 295,111 CloudMarsh
31 23760 378-417 57 192,50 CloudMarsh
32 29700 440-487 57 95,134 CloudMarsh
33 35640 503-556 57 142,333 CloudMarsh