Items - Warrior Armlets
Key Words: ct,crazytao,warrior,armlet,item
| Image | Name | Required Level | Quality | Defense | M-Def | Price |
![]() |
Woolen Armlet | 7 | 16 | 10 | 237 | |
![]() |
Orchid Armlet |
13 |
29 | 18 | 398 | |
![]() |
Emerald Armlet | 19 | 43 | 27 | 911 | |
![]() |
JadeStone Armlet |
28 |
Common | 62 | 39 | 1643 |
| Refined | 66 | 41 | ||||
| Unique | 72 | 45 | ||||
| Elite | 81 | 51 | ||||
| Super | 93 | 68 | ||||
![]() |
Castle Armlet | 32 | Common | 71 | 45 | 2490 |
| Refined | 75 | 48 | ||||
| Unique | 82 | 52 | ||||
| Elite | 93 | 59 | ||||
| Super | 107 | 78 | ||||
![]() |
Tarot Armlet |
43 |
Common | 95 | 61 | 6517 |
| Refined | 100 | 63 | ||||
| Unique | 110 | 69 | ||||
| Elite | 124 | 78 | ||||
| Super | 143 | 104 | ||||
![]() |
Thorny Armlet |
48 |
Common | 106 | 67 | 9012 |
| Refined | 112 | 71 | ||||
| Unique | 122 | 78 | ||||
| Elite | 138 | 88 | ||||
| Super | 159 | 116 | ||||
![]() |
Skull Wristlet |
53 |
Common | 117 | 74 | 10996 |
| Refined | 123 | 78 | ||||
| Unique | 135 | 86 | ||||
| Elite | 153 | 97 | ||||
| Super | 176 | 129 | ||||
![]() |
Taloned Wristlet |
63 |
Common | 139 | 88 | 22789 |
| Refined | 146 | 93 | ||||
| Unique | 160 | 102 | ||||
| Elite | 181 | 115 | ||||
| Super | 209 | 153 | ||||
![]() |
Dragon Teeth |
68 |
Common | 150 | 95 | 26554 |
| Refined | 158 | 100 | ||||
| Unique | 173 | 110 | ||||
| Elite | 195 | 124 | ||||
| Super | 225 | 165 | ||||
![]() |
Snow Witch |
78 |
Common | 172 | 109 | 54040 |
| Refined | 181 | 115 | ||||
| Unique | 198 | 126 | ||||
| Elite | 224 | 142 | ||||
| Super | 258 | 189 | ||||
![]() |
Wraith Wristband |
83 |
Common | 192 | 122 | 64167 |
| Refined | 202 | 129 | ||||
| Unique | 221 | 141 | ||||
| Elite | 250 | 159 | ||||
| Super | 255 | 212 | ||||
![]() |
Bear Tooth |
88 |
Common | 214 | 136 | 75554 |
| Refined | 225 | 143 | ||||
| Unique | 247 | 157 | ||||
| Elite | 279 | 177 | ||||
| Super | 321 | 236 | ||||
![]() |
Fish Eye |
101 |
Common | 271 | 172 | 75554 |
| Refined | 285 | 181 | ||||
| Unique | 312 | 198 | ||||
| Elite | 353 | 224 | ||||
| Super | 407 | 258 | ||||
![]() |
Royal Wristlet |
118 |
Common | 346 | 220 | 83109 |
| Refined | 363 | 231 | ||||
| Unique | 398 | 253 | ||||
| Elite | 450 | 286 | ||||
| Super | 519 | 330 |















