Items - Warrior Boots
Key Words: ct,crazytao,warrior,boot,item
| Image | Name | Required Level | Quality | Dodge | Price |
![]() |
Galoshes | 8 | 3 | 297 | |
![]() |
Frozen Feet | 16 | 4 | 679 | |
![]() |
Water Toes | 23 | 5 | 1087 | |
![]() |
Eagle Talons | 27 | Common | 7 | 1598 |
| Refined | 8 | ||||
| Unique | 9 | ||||
| Elite | 10 | ||||
| Super | 11 | ||||
![]() |
Monk Shoes | 34 | Common | 9 | 2716 |
| Refined | 10 | ||||
| Unique | 11 | ||||
| Elite | 12 | ||||
| Super | 13 | ||||
![]() |
Secret Skis | 42 | Common | 11 | 6319 |
| Refined | 12 | ||||
| Unique | 13 | ||||
| Elite | 14 | ||||
| Super | 15 | ||||
![]() |
Fire Clogs | 47 | Common | 12 | 8775 |
| Refined | 13 | ||||
| Unique | 14 | ||||
| Elite | 15 | ||||
| Super | 16 | ||||
![]() |
Frost Boots | 57 | Common | 15 | 13708 |
| Refined | 16 | ||||
| Unique | 17 | ||||
| Elite | 18 | ||||
| Super | 19 | ||||
![]() |
Moon Boots | 64 | Common | 18 | 23359 |
| Refined | 19 | ||||
| Unique | 20 | ||||
| Elite | 21 | ||||
| Super | 22 | ||||
![]() |
Serpent Sandles | 72 | Common | 21 | 30597 |
| Refined | 22 | ||||
| Unique | 23 | ||||
| Elite | 24 | ||||
| Super | 25 | ||||
![]() |
Super Sneakers | 77 | Common | 24 | 52797 |
| Refined | 25 | ||||
| Unique | 26 | ||||
| Elite | 27 | ||||
| Super | 28 | ||||
![]() |
Turtle Toes | 85 | Common | 30 | 70472 |
| Refined | 31 | ||||
| Unique | 32 | ||||
| Elite | 33 | ||||
| Super | 34 | ||||
![]() |
Royal Feet | 91 | Common | 33 | 85186 |
| Refined | 34 | ||||
| Unique | 35 | ||||
| Elite | 36 | ||||
| Super | 37 |













