Items - Warrior Blades
Key Words: ct,guide,items,warrior,blades
| Image | Name | Required Level | Hit Rate | Quality | Attack | Price |
![]() |
Tulwar | 1 | 2 | Common | 35-39 | 50 |
| Refined | 37-41 | |||||
| Unique | 40-45 | |||||
| Elite | 45-51 | |||||
| Super | 52-58 | |||||
![]() |
Cutting Blade | 9 | 7 | Common | 75-83 | 605 |
| Refined | 79-87 | |||||
| Unique | 86-95 | |||||
| Elite | 97-108 | |||||
| Super | 112-124 | |||||
![]() |
Heart Blade | 14 | 13 | Common | 114-127 | 801 |
| Refined | 120-133 | |||||
| Unique | 131-146 | |||||
| Elite | 148-165 | |||||
| Super | 171-190 | |||||
![]() |
Long Ataghan | 18 | 17 | Common | 146-162 | 1690 |
| Refined | 153-170 | |||||
| Unique | 168-186 | |||||
| Elite | 190-211 | |||||
| Super | 219-243 | |||||
![]() |
Thin Blade | 21 | 18 | Common | 171-189 | 1960 |
| Refined | 180-198 | |||||
| Unique | 197-217 | |||||
| Elite | 222-246 | |||||
| Super | 256-283 | |||||
![]() |
Gold Blade | 25 | 22 | Common | 202-224 | 2903 |
| Refined | 212-235 | |||||
| Unique | 232-258 | |||||
| Elite | 263-291 | |||||
| Super | 303-336 | |||||
![]() |
Violet Blade | 31 | 32 | Common | 250-277 | 4571 |
| Refined | 262-291 | |||||
| Unique | 287-319 | |||||
| Elite | 325-360 | |||||
| Super | 375-415 | |||||
![]() |
Hand Blade | 36 | 36 | Common | 290-321 | 7923 |
| Refined | 304-337 | |||||
| Unique | 333-369 | |||||
| Elite | 377-417 | |||||
| Super | 435-481 | |||||
![]() |
WolfTeeth Blade | 41 | 38 | Common | 330-365 | 9717 |
| Refined | 346-383 | |||||
| Unique | 379-420 | |||||
| Elite | 429-474 | |||||
| Super | 495-547 | |||||
![]() |
Pirate Falchion | 45 | 42 | Common | 361-400 | 15963 |
| Refined | 379-420 | |||||
| Unique | 415-460 | |||||
| Elite | 469-520 | |||||
| Super | 541-600 | |||||
![]() |
Mighty Blade |
51 | 47 | Common | 410-454 | 19737 |
| Refined | 430-477 | |||||
| Unique | 471-522 | |||||
| Elite | 533-590 | |||||
| Super | 615-681 | |||||
![]() |
Athletics Blade | 56 | 48 | Common | 450-498 | 25587 |
| Refined | 472-523 | |||||
| Unique | 517-573 | |||||
| Elite | 585-647 | |||||
| Super | 675-747 | |||||
![]() |
LilyPlain Blade | 60 | 53 | Common | 481-532 | 40539 |
| Refined | 505-559 | |||||
| Unique | 553-612 | |||||
| Elite | 625-692 | |||||
| Super | 721-798 | |||||
![]() |
Bright Blade | 66 | 57 | Common | 530-586 | 48795 |
| Refined | 556-615 | |||||
| Unique | 609-674 | |||||
| Elite | 689-762 | |||||
| Super | 795-879 | |||||
![]() |
SoulSeeker Blade | 71 | 64 | Common | 570-630 | 57271 |
| Refined | 598-661 | |||||
| Unique | 655-724 | |||||
| Elite | 741-819 | |||||
| Super | 855-945 | |||||
![]() |
Sadness Blade | 75 | 68 | Common | 601-665 | 80428 |
| Refined | 631-698 | |||||
| Unique | 691-765 | |||||
| Elite | 781-864 | |||||
| Super | 901-997 | |||||
![]() |
Devil Blade | 81 | 73 | Common |
665-735 |
117166 |
| Refined | 698-772 | |||||
| Unique | 765-845 | |||||
| Elite | 864-955 | |||||
| Super | 997-1102 | |||||
![]() |
Plunderer | 85 | 77 | Common | 729-806 | 135523 |
| Refined | 765-846 | |||||
| Unique | 838-927 | |||||
| Elite | 948-1048 | |||||
| Super | 1093-1209 | |||||
![]() |
Fanged Blade | 90 | 79 | Common | 809-895 | 159724 |
| Refined | 849-940 | |||||
| Unique | 930-1029 | |||||
| Elite | 1052-1163 | |||||
| Super | 1213-1342 | |||||
![]() |
Thunder's Eye | 92 | 82 | Common | 840-929 | 167915 |
| Refined | 882-975 | |||||
| Unique | 966-1068 | |||||
| Elite | 1092-1208 | |||||
| Super | 1260-1393 | |||||
![]() |
Justice Blade | 94 | 83 | Common | 873-965 | 210612 |
| Refined | 917-1013 | |||||
| Unique | 1004-1110 | |||||
| Elite | 1135-1254 | |||||
| Super | 1309-1447 | |||||
![]() |
Bloody Blade | 96 | 83 | Common | 904-1000 | 231428 |
| Refined | 949-1050 | |||||
| Unique | 1040-1150 | |||||
| Elite | 1175-1300 | |||||
| Super | 1356-1500 | |||||
![]() |
Forged Blade | 98 | 84 | Common | 936-1035 | 241714 |
| Refined | 983-1087 | |||||
| Unique | 1076-1190 | |||||
| Elite | 1217-1345 | |||||
| Super | 1404-1552 | |||||
![]() |
RedDragon Blade | 108 | 84 | Common | 1097-1212 | 241714 |
| Refined | 1152-1273 | |||||
| Unique | 1261-1394 | |||||
| Elite | 1426-1576 | |||||
| Super | 1645-1818 | |||||
![]() |
HolyPoem Blade | 125 | 84 | Common | 1368-1512 | 265885 |
| Refined | 1436-1588 | |||||
| Unique | 1573-1739 | |||||
| Elite | 1779-1966 | |||||
| Super | 2052-2268 |

























