Items - Mage Bracelets
Key Words: ct,crazytao,mage,bracelet,item
| Image | Name | Required Level | Quality | Defense | M-Def | Price |
![]() |
Emerald Bracelet | 7 | 12 | 13 | 237 | |
![]() |
Bead Bracelet | 13 | 22 | 24 | 398 | |
![]() |
Abalone Bracelet | 19 | 31 | 35 | 911 | |
![]() |
Beryl Bracelet | 28 | Common | 46 | 51 | 1643 |
| Refined | 49 | 54 | ||||
| Unique | 53 | 59 | ||||
| Elite | 60 | 67 | ||||
| Super | 69 | 89 | ||||
![]() |
Pearl Bracelet | 32 | Common | 52 | 58 | 2490 |
| Refined | 55 | 61 | ||||
| Unique | 60 | 67 | ||||
| Elite | 68 | 76 | ||||
| Super | 78 | 101 | ||||
![]() |
Opal Bracelet | 43 | Common | 70 | 78 | 6517 |
| Refined | 74 | 82 | ||||
| Unique | 81 | 90 | ||||
| Elite | 91 | 102 | ||||
| Super | 105 | 135 | ||||
![]() |
Zircon Bracelet | 48 | Common | 78 | 87 | 9012 |
| Refined | 82 | 92 | ||||
| Unique | 90 | 101 | ||||
| Elite | 102 | 114 | ||||
| Super | 117 | 151 | ||||
![]() |
Winged Bracelet | 53 | Common | 86 | 96 | 10996 |
| Refined | 91 | 101 | ||||
| Unique | 99 | 111 | ||||
| Elite | 112 | 125 | ||||
| Super | 129 | 167 | ||||
![]() |
Emerald Bracelet | 63 | Common | 102 | 114 | 22789 |
| Refined | 108 | 120 | ||||
| Unique | 118 | 132 | ||||
| Elite | 133 | 149 | ||||
| Super | 153 | 198 | ||||
![]() |
Cold Bracelet | 68 | Common | 110 | 123 | 26554 |
| Refined | 116 | 130 | ||||
| Unique | 127 | 142 | ||||
| Elite | 143 | 160 | ||||
| Super | 165 | 213 | ||||
![]() |
Rainbow Bracelet | 78 | Common | 126 | 141 | 54040 |
| Refined | 133 | 149 | ||||
| Unique | 145 | 163 | ||||
| Elite | 164 | 184 | ||||
| Super | 189 | 245 | ||||
![]() |
Fire Bracelet | 83 | Common | 140 | 157 | 64167 |
| Refined | 147 | 165 | ||||
| Unique | 161 | 181 | ||||
| Elite | 182 | 205 | ||||
| Super | 210 | 272 | ||||
![]() |
Coral Bracelet | 88 | Common | 156 | 175 | 75554 |
| Refined | 164 | 184 | ||||
| Unique | 180 | 202 | ||||
| Elite | 203 | 228 | ||||
| Super | 234 | 303 | ||||
![]() |
Feather Bracelet | 101 | Common | 198 | 222 | 75554 |
| Refined | 208 | 234 | ||||
| Unique | 228 | 256 | ||||
| Elite | 258 | 289 | ||||
| Super | 297 | 333 | ||||
![]() |
Dragon Bracelet | 118 | Common | 252 | 283 | 83109 |
| Refined | 265 | 297 | ||||
| Unique | 290 | 325 | ||||
| Elite | 328 | 368 | ||||
| Super | 378 | 425 |















